<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mack&#039;s Blog &#187; Franklin County</title>
	<atom:link href="http://tennesseelakesblog.com/wordpress/tag/franklin-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennesseelakesblog.com/wordpress</link>
	<description>Discussion About Real Estate And Life</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dreaming of Lake Front</title>
		<link>http://tennesseelakesblog.com/wordpress/2009/04/17/183/</link>
		<comments>http://tennesseelakesblog.com/wordpress/2009/04/17/183/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>Magoo</dc:creator>
				<category><![CDATA[Lake Front Lots]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://tennesseelakesblog.com/wordpress/?p=183</guid>
		<description><![CDATA[<p>Looking for a lake front lot to build your dream home on? Do you like Tennessee? Would you like to build in Tennessee on Tims Ford Lake? Then take a look at this lot.</p> <p>Visual Tour of Lot</p> ]]></description>
			<content:encoded><![CDATA[<p>Looking for a lake front lot to build your dream home on? Do you like Tennessee? Would you like to build in Tennessee on Tims Ford Lake?<br />
Then take a look at this lot.</p>
<p><a href="http://www.visualtour.com/shownp.asp?T=1827688" target =" -blank">Visual Tour of Lot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseelakesblog.com/wordpress/2009/04/17/183/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Franklin County Housing Activity</title>
		<link>http://tennesseelakesblog.com/wordpress/2009/03/28/franklin-county-housing-activity/</link>
		<comments>http://tennesseelakesblog.com/wordpress/2009/03/28/franklin-county-housing-activity/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Activity]]></category>
		<category><![CDATA[Franklin County]]></category>

		<guid isPermaLink="false">http://tennesseelakesblog.com/wordpress/?p=27</guid>
		<description><![CDATA[<p>As reported in the multiple listing service form March 1 to March 28: 428 active homes listing price ranging from $ 7,900 to $ 3,500,000. 17 pending listed price ranging from $ 29,900 to $ 559,000. 2 sold price range $ 90,000 to $ 265,000</p> ]]></description>
			<content:encoded><![CDATA[<p>As reported in the multiple listing service form March 1 to March 28:<br />
428 active homes listing price ranging from $ 7,900 to $ 3,500,000.<br />
17 pending listed price ranging from $ 29,900 to $ 559,000.<br />
2 sold price range $ 90,000 to $ 265,000</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseelakesblog.com/wordpress/2009/03/28/franklin-county-housing-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

