<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mack&#039;s Blog &#187; Housing Activity</title>
	<atom:link href="http://tennesseelakesblog.com/wordpress/category/information-about-the-housing-activity-as-provided-by-the-multiple-listing-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennesseelakesblog.com/wordpress</link>
	<description>Discussion About Real Estate And Life</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Home Sales Are Up</title>
		<link>http://tennesseelakesblog.com/wordpress/2009/08/31/new-home-sales-are-up/</link>
		<comments>http://tennesseelakesblog.com/wordpress/2009/08/31/new-home-sales-are-up/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:06:37 +0000</pubDate>
		<dc:creator>Magoo</dc:creator>
				<category><![CDATA[Housing Activity]]></category>
		<category><![CDATA[Interesting Things]]></category>

		<guid isPermaLink="false">http://tennesseelakesblog.com/wordpress/?p=331</guid>
		<description><![CDATA[New Home Sales Are Up The Commerce Department reports that new-home sales grew in July at the fastest pace in 10 months. Volume climbed 9.6 percent &#8212; the most since February 2005 &#8212; to an annual rate of 433,000, topping economists&#8217; estimates of 390,000. Also, the median price of a new home slipped 0.1 percent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Home Sales Are Up</strong></p>
<p>The Commerce Department reports that <strong>new-home sales grew<br />
in July at the fastest pace in 10 months</strong>. Volume<br />
climbed 9.6 percent &#8212; the most since February 2005 &#8212; to an<br />
annual rate of 433,000, topping economists&#8217; estimates of<br />
390,000.
</p>
<p>Also, the median price of a new home slipped 0.1 percent from<br />
June to $210,000; and the inventory of available properties<br />
contracted 3.2 percent to a 16-year low of 271,000. The data<br />
suggests that increasing affordability and government stimulus<br />
efforts, most notably a first-time home buyer tax credit, may be<br />
helping the economy to claw its way out of recession.
</p>
<p><strong>NOTE:</strong> There are several bills in Congress to<br />
extend the first-time home buyer tax credit. It&#8217;s not guaranteed<br />
that any of them will pass, but some commentators feel that an<br />
extension is likely!
</p>
<p>[SOURCES: Investors Business Daily; Information, Inc.]</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseelakesblog.com/wordpress/2009/08/31/new-home-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee County Housing Activity</title>
		<link>http://tennesseelakesblog.com/wordpress/2009/03/28/coffee-county-housing-activity/</link>
		<comments>http://tennesseelakesblog.com/wordpress/2009/03/28/coffee-county-housing-activity/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Activity]]></category>
		<category><![CDATA[Coffee County]]></category>

		<guid isPermaLink="false">http://tennesseelakesblog.com/wordpress/?p=31</guid>
		<description><![CDATA[As reported in the multiple listing service form March 1 to March 28: 509 active homes listing price ranging from $ 27,500 to $ 4,300,000. 20 pending listed price ranging from $ 24,750 to $ 299,900. 9 sold price range $ 66,000 to $ 350,000]]></description>
			<content:encoded><![CDATA[<p>As reported in the multiple listing service form March 1 to March 28:<br />
509 active homes listing price ranging from $ 27,500 to $ 4,300,000.<br />
 20 pending listed price ranging from $ 24,750 to $ 299,900.<br />
   9 sold price range $ 66,000 to $ 350,000</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseelakesblog.com/wordpress/2009/03/28/coffee-county-housing-activity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Franklin County Housing Activity</title>
		<link>http://tennesseelakesblog.com/wordpress/2009/03/28/franklin-county-housing-activity/</link>
		<comments>http://tennesseelakesblog.com/wordpress/2009/03/28/franklin-county-housing-activity/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Activity]]></category>
		<category><![CDATA[Franklin County]]></category>

		<guid isPermaLink="false">http://tennesseelakesblog.com/wordpress/?p=27</guid>
		<description><![CDATA[As reported in the multiple listing service form March 1 to March 28: 428 active homes listing price ranging from $ 7,900 to $ 3,500,000. 17 pending listed price ranging from $ 29,900 to $ 559,000. 2 sold price range $ 90,000 to $ 265,000]]></description>
			<content:encoded><![CDATA[<p>As reported in the multiple listing service form March 1 to March 28:<br />
428 active homes listing price ranging from $ 7,900 to $ 3,500,000.<br />
17 pending listed price ranging from $ 29,900 to $ 559,000.<br />
2 sold price range $ 90,000 to $ 265,000</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseelakesblog.com/wordpress/2009/03/28/franklin-county-housing-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grundy County Housing Activity</title>
		<link>http://tennesseelakesblog.com/wordpress/2009/03/28/grundy-county-housing-activity/</link>
		<comments>http://tennesseelakesblog.com/wordpress/2009/03/28/grundy-county-housing-activity/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Activity]]></category>
		<category><![CDATA[Grundy]]></category>

		<guid isPermaLink="false">http://tennesseelakesblog.com/wordpress/?p=24</guid>
		<description><![CDATA[As reported in the multiple listing service form March 1 to March 28: 64 active homes listing price ranging from $ 28,000 to $ 1,489,900. 4 pending listing price ranging from $ 50,000 to $ 140,000.]]></description>
			<content:encoded><![CDATA[<p>As reported in the multiple listing service form March 1 to March 28:<br />
64 active homes listing price ranging from $ 28,000 to $ 1,489,900.<br />
4 pending listing price ranging from $ 50,000 to $ 140,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseelakesblog.com/wordpress/2009/03/28/grundy-county-housing-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
